Every plan includes a professional website, online booking, Google Business Profile setup, Google Analytics, and automated reminders. No hidden fees.
Purchase the complete Aura platform as a one-time investment. You own the system — no monthly license fees. Optional maintenance plan available for hosting, SMS, and support.
Everything included in each plan, side by side
| Feature | Starter | Professional | Master |
|---|---|---|---|
| Pricing | |||
| Monthly | $149 | $249 | $349 |
| Setup fee (one-time) | $1,800 | $1,400 | $900 |
| Providers included | Up to 2 | Up to 5 | Unlimited |
| 🌐 Website | |||
| Professional landing page | ✓ | ✓ | ✓ |
| Mobile-responsive + SSL | ✓ | ✓ | ✓ |
| SEO optimized | ✓ | ✓ | ✓ |
| Custom domain | — | ✓ | ✓ |
| Self-service website editor | — | ✓ | ✓ |
| Before/After photo gallery | — | — | ✓ |
| Blog / content section | — | — | ✓ |
| 📍 Google Presence | |||
| Google Business Profile (creation + optimization) | ✓ | ✓ | ✓ |
| Google Analytics GA4 + conversion tracking | ✓ | ✓ | ✓ |
| 📅 Scheduling | |||
| Online booking widget | ✓ | ✓ | ✓ |
| Calendar views | Day + Week | Day + Week + Month | Day + Week + Month |
| Drag-and-drop rescheduling | — | ✓ | ✓ |
| Room & equipment management | — | ✓ | ✓ |
| Deposit collection (Stripe) | — | ✓ | ✓ |
| Waitlist | — | ✓ | ✓ |
| Treatment protocols (multi-session) | — | — | ✓ |
| AI Smart Scheduling | — | — | ✓ |
| Recurring appointments | — | — | ✓ |
| 🔔 Reminders & Notifications | |||
| SMS included / month | 100 | 300 | 500 |
| SMS reminder intervals | 24h | 48h + 24h + 2h | 48h + 24h + 2h |
| Email reminders | ✓ | ✓ | ✓ |
| Pre-procedure instructions in reminders | — | ✓ | ✓ |
| Post-procedure follow-up SMS | — | — | ✓ |
| Client return alerts | — | — | ✓ |
| Proactive re-engagement messages | — | — | ✓ |
| 🤖 AI Assistant (Aurea) | |||
| Aurea webchat on website | — | ✓ | ✓ |
| Trained on your clinic's data | — | ✓ | ✓ |
| Converts inquiries → bookings 24/7 | — | ✓ | ✓ |
| Human escalation | — | ✓ | ✓ |
| Aurea SMS channel | — | — | ✓ |
| Aurea proactive outreach | — | — | ✓ |
| 👥 Client Management | |||
| Client profiles + history | ✓ | ✓ | ✓ |
| Quick search | ✓ | ✓ | ✓ |
| Provider notes per appointment | — | ✓ | ✓ |
| Custom tags & segmentation | — | ✓ | ✓ |
| Allergies & medical notes | — | ✓ | ✓ |
| Digital intake forms | — | — | ✓ |
| Consent forms (per procedure) | — | — | ✓ |
| Treatment protocol tracking | — | — | ✓ |
| 📊 Dashboard & Analytics (Pulse) | |||
| Today's overview | ✓ | ✓ | ✓ |
| Real-time updates | ✓ | ✓ | ✓ |
| Revenue by service & provider | — | ✓ | ✓ |
| Booking metrics & trends | — | ✓ | ✓ |
| Provider utilization rates | — | ✓ | ✓ |
| Client retention analytics | — | ✓ | ✓ |
| AI proactive insights | — | — | ✓ |
| Pulse Weekly Report (email) | — | — | ✓ |
| Conversational analytics | — | — | ✓ |
| Export reports (PDF / CSV) | — | — | ✓ |
| 🛎️ Support | |||
| Channels | Email + WhatsApp | Email + WhatsApp + Phone | |
| Response time | 48h | 24h | 12h priority |
| Onboarding call | 30 min | 45 min | 60 min |
| Quarterly check-in calls | — | — | ✓ |
As a founding client, you're getting exclusive pricing that will never be offered again. Let's build something extraordinary.
Let's Talk →